Products
- Car Tires[6]
- Truck Tire[6]
- Mining Machinery Parts[5]
- Farm Machinery Parts[6]
- Truck Wheel[6]
- Car Wheels[4]
- Bicycle Tires[6]
- Motorcycle Tires[6]
Contact Us
- Contact Person : Ms. Mao Sophy
- Company Name : Qingdao Poplar Tire Co., Ltd.
- Tel : 86-532-68721277
- Fax : 86-532-68721528
- Address : Shandong,QINGDAO,NO.36 MIAO LING ROAD QINGDAO CHINA
- Country/Region : China
- Zip : 266000
Product Detailed
Related Categories:Motorcycle Tires
Related Product Searches:Motor tire,High Quality,Motor tire, motorcycle tyre and tube,2.75-18,3.00-17,3.00-18, 4.00-8,4.50-12
Poplar Motor tire has high rubber content, with excellent load capacity and suitable for high speed running.
Related Product Searches:Motor tire,High Quality,Motor tire, motorcycle tyre and tube,2.75-18,3.00-17,3.00-18, 4.00-8,4.50-12
Poplar Motor tire has high rubber content, with excellent load capacity and suitable for high speed running.
Significant Features:
Various of patterns for your choice.
High rubber content, with excellent load capacity.
Anti-wear and anti-puncture.
Excellent heat dispersion at high speed.
Good flotation stability, comfortable.
Low fuel consumption.
Competitive prices and good quality.
Technican parameters:
Tyre Size | Ply Rating | Rim | lnflated Dimensions | Max Load | lnflation Pressure | ||
Standard rim | Standard rim | Setion Width(mm) | Overall Diameter(mm) | ||||
2.50-8 | 4 | 1.5 | 1.75 1.85 | 65 | 338 | 100 | 225/250 |
2.75-10 | 4 | 1.75 | 1.50 1.85 2.10 2.15 | 71 | 399 | 128 | 225/250 |
3.00-8 | 4 | 2.1 | 1.80 2.15 2.50 | 80 | 362 | 130 | 225/250 |
3.00-10 | 4 | 2.1 | 1.80 2.15 2.50 | 80 | 413 | 150 | 225/250 |
3.00-12 | 4 | 2.1 | 1.80 2.15 2.50 | 80 | 464 | 175 | 225/250 |
3.25-12 | 4 | 2.50MT 2.50C | 2.10 2.15 | 88 | 475 | 190 | 225/250 |
3.50-8 | 4 | 2.50MT 2.50C | 2.10 2.15 | 92 | 386 | 170 | 225/250 |
3.50-10 | 4 | 2.50MT 2.50C | 2.10 2.15 | 92 | 437 | 195 | 225/250 |
3.50-12 | 4 | 2.50MT 2.50C | 2.10 2.15 | 92 | 488 | 225 | 225/250 |
4.00-8 | 4 | 2.50MT 2.50C | 2.15 3.00 | 105 | 415 | 205 | 225/250 |
4.00-10 | 4 | 2.50MT 2.50C | 2.15 3.00 | 105 | 466 | 250 | 225/250 |
4.00-12 | 4 | 2.50MT 2.50C | 2.15 3.00 | 105 | 517 | 285 | 225/250 |
4.50-12 | 4 | 3.00MT 3.00D | 3 | 120 | 544 | 350 | 225/250 |
6.00-9 | 4 | 4.00D | 4 | 154 | 532 | 435 | 225/250 |
2.25-16 | 6 | 1.6 | 1.20 1.35 1.40 1.50 | 61 | 530 | 125 | 280 |
2.25-17 | 6 | 1.6 | 1.20 1.35 1.40 1.50 | 61 | 556 | 132 | 280 |
2.50-17 | 6 | 1.6 | 1.35 1.40 1.45 | 65 | 568 | 155 | 280 |
2.50-18 | 6 | 1.6 | 1.35 1.40 1.45 | 65 | 593 | 165 | 280 |
2.75-14 | 6 | 1.85 | 1.40 1.50 1.60 | 65 | 512 | 145 | 280 |
2.75-17 | 6 | 1.85 | 1.40 1.50 1.60 | 75 | 588 | 175 | 280 |
2.75-18 | 6 | 1.85 | 1.40 1.50 1.60 | 75 | 613 | 180 | 280 |
3.00-14 | 6 | 1.85 | 1.60 2.15 | 7580 | 526 | 165 | 280 |
3.00-17 | 6 | 1.85 | 1.60 2.15 | 80 | 602 | 190 | 280 |
3.00-18 | 6 | 1.85 | 1.60 2.15 | 80 | 627 | 200 | 280 |
3.25-16 | 6 | 2.15 | 1.85 2.50 | 89 | 588 | 218 | 280 |
3.25-18 | 6 | 2.15 | 1.85 2.50 | 89 | 639 | 243 | 280 |
3.75-19 | 4 | 2.15 | 1.85 2.50 | 99 | 687 | 260 | 225 |
4.00-16 | 4 | 2.15 | 2.50 2.75 | 104 | 620 | 260 | 250 |
5.00-16 | 4 | 3 | 2.50 2.75 3.50 | 129 | 666 | 345 | 250 |
70/90-18 | 6 | 1.6 | 1.40 1.85 | 69 | 583 | 155 | 250/280 |
80/90-17 | 6 | 1.85 | 1.60 2.15 | 80 | 576 | 190 | 250/280 |
80/90-18 | 6 | 1.85 | 1.60 2.15 | 80 | 601 | 195 | 250/280 |
90/90-15m/c | 6 | 2.15 | 1.85 2.50 | 90 | 543 | 175 | 250/280 |
90/90-16 | 6 | 2.15 | 1.85 2.50 | 90 | 568 | 180 | 250/280 |
90/90-18 | 6 | 2.15 | 1.85 2.50 | 90 | 619 | 230 | 250/280 |
100/90-16 | 6 | 2.5 | 2.15 2.75 | 101 | 586 | 212 | 250/280 |
100/90-18 | 6 | 2.5 | 2.15 2.75 | 101 | 637 | 265 | 250/280 |
110/90-16 | 6 | 2.5 | 2.15 2.75 | 109 | 604 | 243 | 250/280 |
110/90-18 | 6 | 2.5 | 2.15 2.75 | 109 | 655 | 307 | 250/280 |
120/90-18 | 6 | 2.75 | 2.5 | 119 | 673 | 345 | 250/280 |
130/90-18 | 6 | 3 | 2.50 2.75 | 129 | 691 | 387 | 250/280 |
140/90-16 | 6 | 3.5 | MT3.00-4.00 | 142 | 658 | 412 | 250/280 |
150/90-16 | 6 | 3.5 | MT3.50-4.50 | 150 | 676 | 462 | 250/280 |
Anna.
Welcome your inquiry.
Motor tire